Moon calendar
Moon Calendar October 2026
Moon phase, illumination, lunar day and zodiac sign for every day of the month - computed from astronomical ephemerides (JPL DE431) accurate to better than 0.01°.
Today - October 19, 2026
First Quarter · Moon in Aquarius
58% illuminated · lunar day 9 · waxing Moon
A decision point - push through the first resistance.
New Moon
October 10, 2026, 18:50 (Sofia time)
Full Moon
October 26, 2026, 06:12 (Sofia time)
Calendar for October 2026
Gemini
Waning Gibbous
73%
Gemini
Last Quarter
62%
Cancer
Last Quarter
51%
Cancer
Last Quarter
39%
Leo
Waning Crescent
29%
Leo
Waning Crescent
19%
Virgo
Waning Crescent
11%
Virgo
Waning Crescent
5%
Libra
New Moon
2%
Libra
New Moon
0%
Libra
New Moon
1%
Scorpio
New Moon
4%
Scorpio
Waxing Crescent
8%
Sagittarius
Waxing Crescent
14%
Sagittarius
Waxing Crescent
22%
Sagittarius
Waxing Crescent
30%
Capricorn
First Quarter
39%
Capricorn
First Quarter
48%
Aquarius
First Quarter
58%
Aquarius
First Quarter
67%
Aquarius
Waxing Gibbous
76%
Pisces
Waxing Gibbous
84%
Pisces
Waxing Gibbous
91%
Aries
Full Moon
96%
Aries
Full Moon
99%
Taurus
Full Moon
100%
Taurus
Full Moon
97%
Gemini
Waning Gibbous
92%
Gemini
Waning Gibbous
85%
Cancer
Waning Gibbous
76%
Cancer
Last Quarter
65%
Day by day
| Date | Phase | Moon in | Illumination | Lunar day | Guidance |
|---|---|---|---|---|---|
| October 1 | Waning Gibbous | Gemini | 73% | 21 | Harvest, gratitude and sharing what you have learned. |
| October 2 | Last Quarter | Gemini | 62% | 22 | Time to let go - finish, filter, release. |
| October 3 | Last Quarter | Cancer | 51% | 23 | Time to let go - finish, filter, release. |
| October 4 | Last Quarter | Cancer | 39% | 24 | Time to let go - finish, filter, release. |
| October 5 | Waning Crescent | Leo | 29% | 25 | Rest and inner quiet before the next cycle begins. |
| October 6 | Waning Crescent | Leo | 19% | 26 | Rest and inner quiet before the next cycle begins. |
| October 7 | Waning Crescent | Virgo | 11% | 27 | Rest and inner quiet before the next cycle begins. |
| October 8 | Waning Crescent | Virgo | 5% | 28 | Rest and inner quiet before the next cycle begins. |
| October 9 | New Moon | Libra | 2% | 29 | Start of a cycle - best for intentions, planning and fresh starts. |
| October 10 | New Moon | Libra | 0% | 30 | Start of a cycle - best for intentions, planning and fresh starts. |
| October 11 | New Moon | Libra | 1% | 30 | Start of a cycle - best for intentions, planning and fresh starts. |
| October 12 | New Moon | Scorpio | 4% | 30 | Start of a cycle - best for intentions, planning and fresh starts. |
| October 13 | Waxing Crescent | Scorpio | 8% | 3 | First steps: build a habit, launch a project, reach out. |
| October 14 | Waxing Crescent | Sagittarius | 14% | 4 | First steps: build a habit, launch a project, reach out. |
| October 15 | Waxing Crescent | Sagittarius | 22% | 5 | First steps: build a habit, launch a project, reach out. |
| October 16 | Waxing Crescent | Sagittarius | 30% | 6 | First steps: build a habit, launch a project, reach out. |
| October 17 | First Quarter | Capricorn | 39% | 7 | A decision point - push through the first resistance. |
| October 18 | First Quarter | Capricorn | 48% | 8 | A decision point - push through the first resistance. |
| October 19 | First Quarter | Aquarius | 58% | 9 | A decision point - push through the first resistance. |
| October 20 | First Quarter | Aquarius | 67% | 10 | A decision point - push through the first resistance. |
| October 21 | Waxing Gibbous | Aquarius | 76% | 11 | Growth and momentum - invest energy where you want results. |
| October 22 | Waxing Gibbous | Pisces | 84% | 12 | Growth and momentum - invest energy where you want results. |
| October 23 | Waxing Gibbous | Pisces | 91% | 13 | Growth and momentum - invest energy where you want results. |
| October 24 | Full Moon | Aries | 96% | 14 | Culmination and clarity - emotions run high, results become visible. |
| October 25 | Full Moon | Aries | 99% | 15 | Culmination and clarity - emotions run high, results become visible. |
| October 26 | Full Moon | Taurus | 100% | 16 | Culmination and clarity - emotions run high, results become visible. |
| October 27 | Full Moon | Taurus | 97% | 17 | Culmination and clarity - emotions run high, results become visible. |
| October 28 | Waning Gibbous | Gemini | 92% | 18 | Harvest, gratitude and sharing what you have learned. |
| October 29 | Waning Gibbous | Gemini | 85% | 19 | Harvest, gratitude and sharing what you have learned. |
| October 30 | Waning Gibbous | Cancer | 76% | 20 | Harvest, gratitude and sharing what you have learned. |
| October 31 | Last Quarter | Cancer | 65% | 21 | Time to let go - finish, filter, release. |
Frequently asked questions
What is a moon calendar?
A moon calendar shows the phase of the Moon and the zodiac sign it occupies for every day. Astrologically the Moon changes sign every 2-3 days and completes a full cycle from new moon to new moon in about 29.5 days - the basis of the lunar rhythm.
When are the next new moon and full moon?
The exact dates for the current month are highlighted in the calendar above, together with the sign in which they occur. The data is recalculated automatically for every new month.
What is the moon phase used for?
The waxing Moon (new moon to full moon) is traditionally linked with beginnings, growth and accumulation, while the waning Moon is linked with completion, release and clearing. The full moon brings culmination and clarity; the new moon brings a fresh start.
How is the data calculated?
Positions of the Sun and Moon are computed from astronomical ephemerides based on JPL DE431, accurate to better than 0.01°, in geocentric ecliptic coordinates - the same standard we use for natal charts.
See also: Daily horoscope · Natal chart · Methodology